HP ZBook 15v G5 15.6-inch Laptop Intel i7-8750H 2.2GHz 16GB DDR4 512GB SSD Quadro Gfx Win10
HP ZBook 15v G5 15.6-inch Laptop Intel i7-8750H 2.2GHz 16GB DDR4 512GB SSD Quadro Gfx Win10
Out of Stock
- Model ZBook 15v G5 Mobile Workstation
- Colour Turbo Grey/Silver
- Screen Size 15.6 inch
- Max Resolution 1920 x 1080 FHD, IPS Anti-Glare LED-backlit
- Operating System Installed Windows 10 Pro
- Processor Intel Core i7-8750H (6 Core), 2.2 GHz (4 GHz Max Turbo)
- Memory 16 GB DDR 4
- Hard Drive Storage 512 GB Solid State Drive (M.2 SSD)
- Optical Drive No Optical Drive
- Graphics Intel HD Graphics, Nvidia Quadro P600
- Audio HP tuned Bang & Olufsen, dual stereo speakers
- Webcam 720p HD webcam
- Ports and Connectors 3x USB 3.0, 1x USB Type-C (Thunderbolt 3), 1x HDMI, 1x RJ-45
- Keyboard English UK (QWERTY), Backlit Keyboard
- Keyboard Language Layout English UK (QWERTY)
- Networking Type Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi and Bluetooth 5.0 Combo
- Other Features 1x SD card reader
- Weight (kgs) 2.140000
GRADE: B+
FREE SHIPPING
Free Mainland UK Shipping on most orders.
WARRANTY
Free 90 Days Warranty
SUPPORT
9am-5pm Phone Support
Design | |
---|---|
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Silver/Grey |
Display | |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Processor | |
Stepping | U0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | DMI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Maximum number of PCI Express lanes | 16 |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Processor cache | 9 MB |
Processor frequency | 2.20 GHz |
Processor model | i7-8850H |
Processor boost frequency | 4.0 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor family | 8th gen Intel® Core i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512GB |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 512GB |
Intel® Optane™ Memory module installed | Yes |
Total SSDs capacity | 512GB |
Graphics | |
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E9B |
On-board graphics adapter family | Intel UHD Graphics |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NA |
Discrete graphics memory type | NA |
Audio | |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Silver |
Discrete graphics adapter memory | 4 GB |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Quick Sync Video Technology | Yes |
Intel 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 28 mm |
Processor code | SR3YY |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 134906 |
Intel Turbo Boost Technology | 2.0 |
Intel My WiFi Technology (Intel® MWT) | Yes |
Intel Identity Protection Technology (Intel IPT) | Yes |
Intel Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 70 Wh |
Power | |
AC adapter power | 150 W |
Weight & dimensions | |
Width | 365 mm |
Depth | 256.5 mm |
Height | 25.4 mm |
Other features | |
On-board graphics adapter | Yes |
Audio system | Bang & Olufsen |
New
Brand new in original packaging and condition.
Open Box
An item in this category is just like new which maybe a returned product or opened out of original packaging for testing or checking purposes and then repacked, however it may not be in its original packaging or packaging may have been damaged.
Grade A
These items are in Overall Very Good Cosmetic Condition. There is a slight possibility of very minor marks or scratches due to storage and transport. There will be hardly any noticeable scrapes or scratches and absolutely no dents or any sort of damage. Every element of the hardware is functional with no known faults in the system.
Grade B+
In good condition with minor visible marks or scratches. Slight cosmetic issue but nothing major and unit is generally in good condition with minor or hardly noticeable scrapes or scratches and absolutely no dents or damage. Every element of the hardware is functional with no known faults in the system. Occasional rubber base or blanking plate might be missing in case of desktops. Laptops may have missing rubber base or light keyboard marks.
GRADE B-
The device will be clean however there might be noticeable scratches or marks and sign of wear and tear on the casing. There may be light blemish on the screen in case of monitors or Laptops (nothing major) and you may notice occasional pressure marks. Every element of the hardware is functional with no known faults in the system. However it may have issues like small dents and missing rubber legs or missing blanking plates only in case of desktops.
GRADE C
The device will have significant signs of use. Deep scratches and/or dents on the casing are permitted but nothing that affects the functionality of the machine. In case of monitors or laptops if there is any damage to the screen then it will be clearly mentioned in the description however you may expect pressure marks or scratches on screen. Every element of the hardware is functional with no known faults in the system. May have missing rubber legs, back plates.