[NEW]Iiyama ProLite TE6504MIS-B2AG 65-inch Interactive 4K UHD LCD Touchscreen Display
[NEW]Iiyama ProLite TE6504MIS-B2AG 65-inch Interactive 4K UHD LCD Touchscreen Display
SKU: 4948570118991
Out of Stock
Iiyama 65’’ Interactive 4K UHD LCD Touchscreen with integrated annotation software
Share Your Vision with the ProLite TE6504MIS-B2AG; a perfect solution for educational and corporate use. This 65’’ PureTouch-IR 20-point touchscreen with iiWare 9.0 (Android OS) is featuring Note, web browser, file manager, cloud drives, WPS office and ScreenSharePro. It comes with dual function touch pens, allowing users to annotate easily in 4K on files and on-screen content which can be saved directly to a USB device, 32GB internal memory or a selected cloud drive. The display supports playback of presentations, high-resolution video and almost any other type of content. Now with additional USB-C connection to support the latest in video, audio and touch signal via a single port and even charge your device with 65W power delivery.
The high-quality commercial IPS LCD screen with a 4K UHD resolution (3840×2160), 400cd/m2 and a contrast ratio of 1200:1 provide vibrant, detailed and high-quality images from anywhere in the class or meeting room. The anti-glare coating drastically reduces ambient reflection in high-brightness environments without compromising the sharpness and clarity of the image. The screen has a 24/7 non-stop operating time and is equipped with an all-metal bezel, 3mm thick hardened glass to ensure robust durability in high-use environments such as classrooms or meeting rooms.
Share, stream and edit content from any device directly on screen and transform your team meetings or lessons into an easy, fast and seamless interactive session with the included WiFi module. ScreenSharePro and EShare app.
- Thin bezel design
- 65″ 3840 x 2160 (8.3 megapixel 4K UHD) IPS display
- PureTouch-IR touch technology
- Quad core A73 CPU, Mali G52 GPU, 4GB RAM, 32GB internal memory
- iiWare 9.0 (Android OS) featuring Note, web browser, file manager, cloud drives, WPS office, ScreenSharePro and EShare for wireless connection with Windows/iOS/Android devices
- WiFi Module OWM002 – Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IIEEE 802.11 a/b/g/n/ac, Bluetooth Support: 2.1/3.0/4.2/5.0
FREE SHIPPING
Free Mainland UK Shipping on most orders.
WARRANTY
Free 90 Days Warranty
SUPPORT
9am-5pm Phone Support
iiyama ProLite TE6504MIS-B2AG 65-inch Interactive 4K UHD LCD Touchscreen Display
Feature | Description |
---|---|
DISPLAY CHARACTERISTICS | |
Design | Thin bezel |
Diagonal | 65″, 163.9cm |
Panel | IPS, AG coated glass, zero air-gap |
Native resolution | 3840 x 2160 (8.3 megapixels 4K UHD) |
Aspect ratio | 16:9 |
Panel brightness | 400 cd/m² |
Light transmittance | 88% |
Static contrast | 1200:1 |
Dynamic contrast | 3500:1 |
Response time (GTG) | 8ms |
Viewing zone | Horizontal/Vertical: 178°/178°, Right/Left: 89°/89°, Up/Down: 89°/89° |
Colour support | 1.07 billion 8-bit+FRC |
Horizontal Sync | 30 – 80kHz |
Viewable area W x H | 1429 x 804mm, 56.3 x 31.7″ |
Bezel width (sides, top, bottom) | 14mm, 14mm, 43mm |
Pixel pitch | 0.372mm |
Bezel colour and finish | Black, matte |
TOUCH | |
Touch technology | PureTouch-IR |
Touch points | 20 (HID, only with supported OS) |
Touch accuracy | ±1mm |
Touch method | Stylus, finger, glove |
Touch interface | USB |
Supported operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
INTERFACES / CONNECTORS / CONTROLS | |
Analog signal input | VGA x1 (max. 1920×1080 @60Hz) |
Digital signal input | HDMI x3 (2.0 – max. 3840×2160 @60Hz, RGB444)<br>USB-C x1 (3.1, 3840×2160 @60Hz – RGB444 – (65W charging, Touch) |
Audio input | Mini jack x1 |
Monitor control input | RS-232c x1 (DSUB 9pin) |
RJ45 (LAN) | x1 (LAN Control)<br>x2 (Auto switch for PC & Android, 1000MB) |
Audio output | S/PDIF (Optical) x1<br>Mini jack x1<br>Speakers 2 x 16W |
HDCP | Yes |
USB ports | x5 (media playback / peripherals / storage – front side: 2x v.3.0, right side: 2x v.3.0, 1x USB-C v.3.1) |
FEATURES | |
Integrated software | iiWare 9.0 (Android OS) featuring Note, web browser, file manager, cloud drives, WPS office, ScreenSharePro and EShare for wireless connection with Windows/iOS/Android devices |
WiFi | Yes (WiFi Module OWM002 – Dual WiFi Bandwidth: 2.4GHz/5GHz, WiFi Standard: IEEE 802.11 a/b/g/n/ac, Bluetooth Support: 2.1/3.0/4.2/5.0) |
Hardware | Quad-core A73 CPU, Mali G52 GPU, 4GB RAM, 32GB internal memory |
Extra | Ambient light sensor, OTA firmware update<br>Kiosk mode: Yes<br>Max. non-stop operating time: 24/7<br>Media playback: Yes |
Glass thickness | 3mm |
Glass hardness | 7H |
Housing (bezel) | Metal |
OSD key lock | Yes |
OSD languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL |
Control buttons | Power, Power Indicator, Remote Sensor, Light Sensor, USB Connector (3.0) |
User controls | Common settings (input, volume, backlight), audio settings (volume, bass, treble, balance, sound mode, mute), screen settings (aspect ratio, pixel shift, eye care, auto light, ECO, ECR), display settings (brightness, contrast, hue, sharpness, display mode, colour temp.), adjust settings (H-position, V-position, clock, phase, auto), settings (wireless & networks, personal, input & output, application, system) |
Plug & Play | DDC2B |
Warranty | 5 years (for details and eligible countries, please check the Warranty section of our website) |
Orientation | Landscape |
Fanless design | Yes |
VESA mounting | 600 x 400mm |
Operation temperature range | 0°C – 40°C |
Storage temperature range | -20°C – 60°C |
MTBF (excluding backlight) | 50,000 hours |
ACCESSORIES INCLUDED | |
Cables | Power, HDMI, USB for Touch |
Touch pen | x4 (Dual function tips) |
Guides | Quick start guide, safety guide |
Other | Mounting bracket for NUC, Mounting bracket for webcam |
Remote control | Yes (batteries included) |
POWER MANAGEMENT | |
Power supply unit | Internal |
Power supply | AC 100 – 240V, 50/60Hz |
Power usage | 190W typical, 0.5W standby, 0.5W off mode |
Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH (RoHS, PFOS, PFC) |
Other | REACH SVHC above 0.1%: Lead |
Product dimensions W x H x D | 1489 x 897 x 86mm |
Box dimensions W x H x D | 1697 x 220 x 1005mm |
Pallet volume | 5 pcs |
Weight (without box) | 38kg |
Weight (with box) | 50kg |
EAN code | 4948570118991 |
Recently Viewed Product
You have not viewed any product yet.